| Model | Chamber Volume (Liter) |
StU Capacity |
Chamber Dimensions (WxHxD) mm |
|---|---|---|---|
| T-Max 6 | 430 Liter | 6 | 660 x 660 x 990 |
| T-Max 8 | 565 Liter | 8 | 660 x 660 x 1295 |
| T-Max 10 | 700 Liter | 10 | 660 x 660 x 1620 |
| Model 1V/2V |
EXTERNAL DIMENSIONS (mm) | |||
|---|---|---|---|---|
| Width 1 & 2 Doors |
Height 1 & 2 Doors |
Depth | ||
| 1 Door | 2 Doors | |||
| T-Max 6 | 999 | 1980 | 1400 | 1310 |
| T-Max 8 | 999 | 1980 | 1690 | 1610 |
| Model 2V |
EXTERNAL DIMENSIONS (mm) | ||
|---|---|---|---|
| Width 2 Doors |
Height 2 Doors |
Depth 2 Doors |
|
| T-Max 10 | 999 | 1980 | 2010 |
| Application | Hospital CSSD, OR & Medical Centers | Sterilization Agent | Saturated steam |
| Sterilization Temperature | 105°C – 138°C | Chamber Construction | Fully jacketed chamber |
| Control System | BacSoft controller | Touchscreen | 7″ multi-color touchscreen |
| User Interface | Multilingual, 26 languages | Cycle Monitoring | Temperature & pressure trend graphs |
| Preset Cycles | 8 optimized programs | Custom Cycles | 20 customizable programs |
| Test Cycles | Bowie-Dick/Helix & Leak Test | Cycle Memory | Last 200 cycles |
| Load Traceability | Optional barcode tracking | Data Connection | Ethernet / USB |
| R.PC.R. Software | Optional remote cycle recording & load tracking | Reports | Graphs, tables & PDF reports |
| User Security | Multiple access levels & passwords | Diagnostics | Diagnostic In/Out test |
| Piping | Stainless-steel piping & connectors | Safety Monitoring | Redundant independent monitoring |
| Alarms | Audio & visual alarms | Emergency Stop | Loading-side emergency stop |
| 21 CFR Part 11 | Optional | Workflow Integration | Optional Modbus connection |
| Pressure Vessel | ASME & PED certified | Main Standards | EN 285 & ANSI/AAMI ST8 |
| Electrical Safety | IEC 61010-1 & EN IEC 61010-2-040 | EMC | EN 61326-1 |
| Software Standard | IEC 62304 | Quality Standards | ISO 9001 & ISO 13485 |





