Features
Lightweight polypropylene (PP) housing, easy to operate.
Totally BPA free, safe and environmentally friendly.
Wide range of the surface area available.
Optimized structure and technological design to improve product safety and clearance rate.
DEHP Free
Technical Specification
| Qb (mL/min) | HD18M | HD19M | HD20M | HD21M |
|---|---|---|---|---|
| Urea | ||||
| 200 | 190 | 192 | 195 | 196 |
| 300 | 274 | 277 | 280 | 283 |
| 400 | 325 | 332 | 340 | 348 |
| Creatine | ||||
| 200 | 175 | 178 | 180 | 182 |
| 300 | 250 | 252 | 255 | 258 |
| 400 | 274 | 277 | 280 | 283 |
| Phosphate | ||||
| 200 | 182 | 185 | 188 | 191 |
| 300 | 256 | 259 | 262 | 265 |
| 400 | 298 | 301 | 304 | 308 |
| Vitamin B12 | ||||
| 200 | 142 | 144 | 147 | 150 |
| 300 | 173 | 175 | 178 | 181 |
| 400 | 188 | 192 | 196 | 200 |
| β2-MG | ||||
| 200 | 70 | 73 | 76 | 78 |
Clearance (ML/MIN)
| Specification | HD18M | HD19M | HD20M | HD21M | |
|---|---|---|---|---|---|
| Ultrafiltration coefficient (mL/h/mmHg) | 63 | 64 | 67 | 69 | |
| Surface Area (m2) (MI) | 1.8 | 1.9 | 2 | 2.1 | |
| Chamber Volume | 106 | 112 | 120 | 126 | |
| Maximum TMP (kPa/mmHg) | 68.6 / 500 mmHg | ||||
| Screening Coefficient | Insulin | 1 | |||
| Myoglobin | 0.3 ± 0.1 | ||||
| Albumin | 0.01 | ||||
| Membrane material | Polyethersulfone (PES) | ||||
| Housing material | Polypropylene (PP) | ||||
| Potting compound | Polyurethane (PU) | ||||
| Valid period | Irradiation sterilization, valid for three years | ||||





