Pulse oxygen concentrators are primarily used in medical care/home care, outdoor activities, and special industry scenarios, with portability and energy efficiency as their core advantages.
Medical Care/Home Care: Provides continuous low-flow oxygen for patients with chronic obstructive pulmonary disease (COPD), especially the elderly with mobility issues or long-term oxygen therapy needs.
Outdoor Emergency: Quickly supplements oxygen in sudden hypoxemia situations (e.g., high-altitude travel and mountaineering), improving gas exchange efficiency through pulse oxygen delivery technology.
Strongly recommended scope of use: Especially for high-altitude travel.
| Parameter | Specification |
|---|---|
| Pulse Flow | Gear 1: 0.2 L | Gear 2: 0.4 L | Gear 3: 0.6 L | Gear 4: 0.8 L | Gear 5: 1.0 L |
| Equivalent Flow | Gear 1: 1 L | Gear 2: 2 L | Gear 3: 3 L | Gear 4: 4 L | Gear 5: 5 L |
| Oxygen Concentration | 93% ± 3% at 1–5 settings |
| Power Supply | 100–240V AC (±10%), 50–60Hz |
| Battery Life | 2–5.0 Hours (Max.) |
| Battery Capacity | 5000 mAh |
| Altitude | 5500 m |
| Operating Noise | ≤60 dB |
| Weight | ≈1.3 kg |
| Packing Size | 340 × 137 × 262 mm (Printed box dimensions) 360 × 150 × 285 mm (Outer box dimensions) 800 × 370 × 305 mm (5 units per carton) |





