Technical Specification
| Model | Chamber Dim. ø x L (mm) |
Chamber Vol. (Liters) |
No. of Trays |
Tray Dimensions W x H x D (mm) |
Overall Dimensions W x H x D (mm) |
Autoclave Weight (kg) |
|---|---|---|---|---|---|---|
| 3870 HSG | 384 x 758 | 85L | 2 | Small: 286 x 25 x 675 Large: 350 x 25 x 675 |
720 x 1365 x 1180 | 180 kg |
| 5075 HSG | 500 x 750 | 160L | 2 | Small: 310 x 21 x 698 Large: 471 x 21 x 698 |
857 x 1660 x 1286 | 366 kg |
Sterilization Cycle Programs
HSG autoclaves include 5 fixed sterilization programs, 2 test programs and 22 customizable sterilization programs.
| Program | Load Type | Temp. (°C) |
Sterilization Time (min) |
Dry Time (min) |
Total Time without drying (min) * | |
|---|---|---|---|---|---|---|
| 3870HSG | 5075 HSG | |||||
| Unwrapped 134 | Unwrapped instruments | 134 | 4 | 1 | 31 | 24 |
| Wrapped 134 | Wrapped instruments | 134 | 7 | 20 | 34 | 37 |
| Unwrapped 121 | Unwrapped delicate instruments | 121 | 20 | 0 | 33 | 36 |
| Wrapped 121 | Wrapped delicate instruments | 121 | 20 | 20 | 46 | 50 |
| Prion 134 | Prion | 134 | 18 | 20 | 45 | 50 |
| Leak Test | No load | – | – | – | 24 | 31 |
| Bowie & Dick Test | PCD | 134 | 3.5 | 2 | 12 | 21 |
Electrical Specifications
| Model | Voltage (Volts) / Frequency (Hz) | Power (kW) |
|---|---|---|
| 3870HSG – D 3870HSG – WS 5075HSG – WS |
3 ph, 208/230/400/440/480 Volts 1 ph, 230 Volts (requires switch box – optional) 50/60 Hz |
9 kW |
| 5075HSG – D | 3 ph, 208/230/400/440/480 Volts 1 ph, 230 Volts (requires switch box – optional) 50/60 Hz |
18 kW |
| Application | Medical Centers, Large Clinics & Operating Rooms | Sterilization Type | Pre & post-vacuum steam sterilization |
| Sterilization Performance | Hospital-grade sterilization | Chamber Construction | 316L stainless steel |
| Control System | Electronic control system | Display | Dynamic multi-color LCD |
| User Interface | Multilingual — 26 languages | Fixed Programs | 5 sterilization programs |
| Custom Programs | 22 customizable programs | Test Programs | Leak Test & Bowie-Dick Test |
| Vacuum System | Built-in vacuum pump | Drying System | Post-vacuum drying |
| Steam Generator | Powerful built-in steam generator | Cycle Recording | Automatic cycle data recording |
| Data Export | USB memory / PC | R.PC.R. Software | Optional remote monitoring & reporting |
| Cycle Reports | Graphs, tables & PDF reports | Remote Monitoring | Monitor up to 8 autoclaves with R.PC.R. |
| Printer | Built-in cycle documentation printer | Water System | Water reservoir with optional recycling |
| Water Saving | Optional WS system — approx. 5 L/day | Utilities | Can operate connected to or independent of building utilities |
| Mobility | Built-in swivel wheels | Installation | Flexible piping / plug-and-play option |
| Safety | Double door-locking safety system | Door Protection | Prevents operation/opening under unsafe pressure conditions |
| Chamber Design | Rounded chamber for efficient sterilization | Design | Compact, narrow footprint |
| Quality Management | ISO 9001:2015 & ISO 13485:2016 | Regulatory Compliance | 21 CFR Part 820 & Part 11 |
| Pressure Equipment | PED 2014/68/EU | Main Standards | EN 285 / ANSI-AAMI ST8 |






