Class N automatic autoclaves are designed for sterilization of solid, unwrapped instruments. They use gravity displacement for air removal. The models require the door to be slightly open for drying. The autoclaves provide dependable automatic sterilization cycles and are available in different chamber capacities to suit dental and clinical requirements.
Technical Specifications
| Model | Class | Chamber Volume | Tray Capacity | Cassette Capacity | Voltage | Power | Dimensions (W×H×D) | Weight |
|---|---|---|---|---|---|---|---|---|
| 1730EK | N | 7.5 L | 3 trays | 2 half | 120/230 V, 50/60 Hz | 1,350 W | 442 × 307 × 460 mm | 22 kg |
| 2340E | N | 19 L | 3 trays | 2 full / 2 half | 120/230 V, 50/60 Hz | 1,400 W | 508 × 362 × 550 mm | 33 kg |
| 2340EK | N | 19 L | 3 trays | 2 full / 2 half | 230 V, 50/60 Hz | 2,200 W | 508 × 362 × 550 mm | 33 kg |
| 2540E | N | 23 L | 4 trays | 3 full / 3 half | 120/230 V, 50/60 Hz | 1,400 W | 508 × 362 × 550 mm | 35 kg |
| 2540EK | N | 23 L | 4 trays | 3 full / 3 half | 230 V, 50/60 Hz | 2,200 W | 508 × 362 × 550 mm | 36 kg |
| 3140E | N | 34 L | 2 trays | 6 full | 230 V, 50/60 Hz | 1,800 W | 586 × 450 × 555 mm | 54 kg |
| 3850E | N | 64–65 L | 2 trays | 10 full | 230 V, 50/60 Hz | 2,400 W | 660 × 525 × 695 mm | 70 kg |
| 3870E | N | 85 L | 2 trays | 15 full | 230 V, 50/60 Hz | 3,000 W | 660 × 525 × 875 mm | 80 kg |






