| Model | Door Type | Chamber Dimensions (WxHxD) mm | Chamber Volume (Liter) |
|---|---|---|---|
| 5596 | Fully automatic vertical sliding door 1 or 2 vertical sliding doors |
508x 508 x 970 | 250 |
| 6671130 | 2 fully automatic vertical sliding doors | 660x 710 x 1295 | 610 |
| 69180 | 2 hinged doors with automatic locking | 610x 910 x 1815 | 1010 |
| Application | Hospital CSSD, OR & Medical Centers | Sterilization Temperature | 105°C – 138°C |
| Chamber Construction | Fully jacketed chamber | Control System | BacSoft controller |
| Touchscreen | 7″ multi-color touchscreen | Languages | 26 languages |
| Preset Cycles | 8 optimized programs | Custom Cycles | 20 customizable programs |
| Test Cycles | Bowie-Dick/Helix & Leak Test | Cycle Memory | Last 200 cycles |
| Cycle Monitoring | Temperature & pressure trend graphs | User Access | Multiple access levels & passwords |
| Piping | Stainless-steel piping & connectors | Load Traceability | Optional barcode tracking |
| Data Connection | Ethernet / USB | R.PC.R. Software | Optional cycle recording & load tracking |
| Reports | Cycle graphs, tables & PDF reports | Workflow Integration | Optional Modbus connection |
| 21 CFR Part 11 | Optional | Safety System | Redundant independent monitoring |
| Alarms | Audio/visual alarms | Emergency Stop | Loading-side emergency stop |
| Pressure Vessel | ASME & PED certified | Main Standard | EN 285 / ANSI-AAMI ST8 |
| Electrical Safety | IEC/EN 61010-1 & IEC/EN 61010-2-040 | EMC | EN 61326-1 |
| Software Standard | IEC 62304 | Steam Distribution | Optimized steam penetration & cycle control |





