Technical Specification
| Model | Chamber Dim. Ø x L (mm) | Chamber Vol. (Liters) | Tray Dimensions W x H x D (mm) | Baskets | Power (kW) | Voltage/Freq. Volts/Hz |
|---|---|---|---|---|---|---|
| 5075GS-2A (2 doors) | 500 x 810 | 160 | 471 x 21 x 773 | 2 ISO | 18kW | 3 ph, 400 Volts |
| 50125GS-1A (1 door) | 500 x 1250 | 250 | 2 x [310 x 21 x 610] | 2 StU | 18kW | 3 ph, 230/400 Volts |
| 50125GS-2A (2 doors) | 500 x 1250 | 250 | 2 x [471 x 21 x 610] | 4 ISO | 18kW | 1ph, 230 Volts* 50/60 Hz |
| Application | Hospital CSSD, OR & Medical Centers | Sterilization Method | Saturated steam |
| Temperature Range | 105°C – 138°C | Chamber Material | 316L stainless steel |
| Housing Material | 304L stainless steel | Chamber Design | Rounded chamber with coiled jacket |
| Control System | BacSoft control system | Touchscreen | 7″ multi-color touchscreen on both sides |
| Fixed Programs | 5 sterilization programs | Custom Programs | 22 customizable programs |
| Test Programs | Leak Test & Bowie-Dick Test | Cycle Memory | Last 200 cycles |
| User Interface | Multilingual — 26 languages | Cycle Monitoring | Temperature & pressure trend graphs |
| Pressure Control | PID proportional-integral-differential control | Data Connection | Ethernet |
| Load Traceability | Optional barcode system | R.PC.R. Software | Optional cycle recording & load tracking |
| Reports | Graphs, tables & PDF reports | Workflow Integration | Modbus data connection |
| Diagnostics | Diagnostic In/Out testing | User Security | Multiple access levels & passwords |
| Steam Generator | Built-in 18 kW steam generator | Vacuum System | Built-in water-ring vacuum pump |
| Piping | Stainless-steel piping | Printer | Built-in printer |
| Door Safety | Automatic locking | Mobility | Built-in wheels |
| Pressure Vessel | ASME & PED certified | Main Standard | EN 285 / ANSI-AAMI ST8 |
| Electrical Safety | IEC 61010-1 & IEC 61010-2-40 | EMC | EN 61326-1 |
| Quality Management | ISO 9001 & ISO 13485 | Regulatory Compliance | FDA QSR 21 CFR Part 820 & Part 11 |
Sterilization Cycle Programs
GS autoclaves include 5 fixed sterilization programs, 2 test programs and 22 customizable sterilization programs.
| Program | Load Type | Temp. (°C) |
Sterilization Time (min) |
Dry Time (min) |
Total Time without drying (min) * | |
|---|---|---|---|---|---|---|
| 5075 GS | 50125 GS | |||||
| Unwrapped 134 | Unwrapped instruments | 134 | 4 | 1 | 24 | 21 |
| Wrapped 134 | Wrapped instruments | 134 | 7 | 20 | 37 | 32 |
| Unwrapped 121 | Unwrapped delicate instruments | 121 | 20 | 1 | 36 | 34 |
| Wrapped 121 | Wrapped delicate instruments | 121 | 20 | 20 | 50 | 41 |
| Prion 134 | Prion | 134 | 18 | 20 | 50 | 47 |
| Leak Test | No load | – | – | – | 31 | 20 |
| Bowie & Dick Test | PCD | 134 | 3.5 | 2 | 21 | 25 |






