Technical features
â—‹ standard
+ optional
/ not available
+ optional
/ not available
| FEATURES | TIVA2 |
TIVA2
Stainless steel door without drying system
|
TIVA2-H |
|---|---|---|---|
| Chamber capacity | 65 liters | 65 liters | 65 liters |
| Dimensions (WxDxH) | 595 x 520 x 600 mm | 595 x 520 x 600 mm | 595 x 520 x 818 mm |
| External Lab. Certificate for validation of Type Test according to Norms EN ISO 15883-1/2 | â—‹ | â—‹ | â—‹ |
| DVGW Certificate plumbing system, designed to isolate the potable water pipeline system (water gap) as prescribed by European Standard EN 1717 | â—‹ | â—‹ | â—‹ |
| Manual door with interlock | â—‹ | â—‹ | â—‹ |
| Washer chamber made of high quality stainless steel, AISI 316L | â—‹ | â—‹ | â—‹ |
| USB SLAVE interface for PC | â—‹ | â—‹ | â—‹ |
| USB HOST interface for FLASH DRIVE | â—‹ | â—‹ | â—‹ |
| RS232 Interface for external cycles documentation | â—‹ | â—‹ | â—‹ |
| Parallel Interface for printer | â—‹ | â—‹ | â—‹ |
| Touch panel with color graphic display | â—‹ | â—‹ | â—‹ |
| Chamber wash pump flow rate | 100 L/mn | 100 L/mn | 100 L/mn |
| Flow rate: 30W Drying fan with HEPA filter (H14). | 18 m³/h | / | 18 m³/h |
| Absorbed power | 2,9 kW | 2,9 kW | 2,9 kW |
| Dosing pumps for detergents with flowmeters and level-sensors: standard – 1, optional – up to 2 with the TIVA2 and up to 3 with the TIVA2-H | 1/2 | 1/2 | 1/2/3 |
| Water-conductivity measuring | + | + | + |
| External printer for process-documentation | + | + | + |
| High-luminosity chamber LED light | + | + | + |
| Demineralized/hot water connection | + | + | + |
| Internal detergent tank(s) | 0,6 L | 0,6 L | 5 L |







