Class B Autoclaves
Advanced pre-vacuum and vacuum drying autoclaves designed for comprehensive sterilization of wrapped and unwrapped instruments, hollow instruments and porous loads.
Upgradable to Pre/Post Vacuum Short Cycle
Large Chamber Capacity
Clean Water with Every Cycle!
Separate Water Reservoir for Clean/Used Water
T-Connect Advanced Remote Diagnostics
Technical Specifications
| T-Top 10” | T-Top 11” | |
|---|---|---|
| Chamber size | 249 (Ø) × 450 (D) mm | 280 (Ø) × 452 (D) mm |
| Volume | 21L | 27L |
| Usable chamber space | 75% (~17L) | 75% (~21L) |
| Overall dimensions | 594 (D) × 462 (W) × 460 (H) mm | 594 (D) × 495 (W) × 457 (H) mm |
| Max # of trays | 4 | 4 |
| Tray dimensions | 2 × 375 mm × 185 mm × 15 mm+ 2 × 375 mm × 213 mm × 17 mm |
4 × 375 mm × 213 mm × 17 mm |
| Weight | 45 kg | 52 kg |
| Connections | 2 USB ports, Wi-Fi | 2 USB ports, Wi-Fi |
| Water filling | Manual | Manual / Automatic |
| Cycle program | Load type | T-Top 11″ cycle times including drying |
|---|---|---|
| Unwrapped instruments 273°F | Unwrapped Instruments | 38 min |
| Wrapped Pouches 273°F | Wrapped Pouches | 66 min |
| Wrapped Pouches 250°F | Wrapped Delicate instruments | 80 min |
| Unwrapped Delicate 250°F | Unwrapped Delicate instruments | 46 min |






