Column floor-mounted with plinth, wall or floor drain trap connection.
Thermal disinfection with built-in steam generator
Dimensions (mm): 450 x 500 x 1500
Specifications / Technical Features
– Standard
+Optional
+Optional
| Feature | REVO |
|---|---|
| MDD 93/42/EEC ISO 15883-1, 15883-3 | – |
| DVGW Certified plumbing system, designed to isolate the potable water pipeline system (water-gap)as prescribed by European Standard EN1717 • | – |
| Manufactured of AISI 304 (DIN 1.4301) stainless steel Scotch Brite finish • | – |
| Washing chamber molded one-piece without welds and with rounded wide radius corners for maximum hygiene • | – |
| USB port for connection to a personal computer for software upgrades | – |
| Thermal disinfection with a built in steam generator 3,2 kW complete with water level monitoring probe and a safety thermostat | – |
| Complete with 4 washing programs: NORMAL for solid waste ECONOMY for liquid waste – INTENSIVE for tough waste – EXTRA additional custom program |
– |
| A0 value setting between 60 to 6000. The machine displays the A0 value reached and its calculation, in order to allow the user to check the disinfection conditions, according to EN ISO 15883-1/3 | – |
| SDS (Self Disinfection System) Auto disinfection system starts a program if the machine is not used for more then 24 hours (EN ISO 15883-1 p.5.3.1) | – |
| PT1000 temperature sensor in the washing chamber | – |
| Softener dosing pump complete with level monitoring in the canister, the softener’s dosage can be easily managed via control keyboard | – |
| Flow-meter for monitoring the correct quantity of chemical liquid used during the cycle. (EN ISO 15883-1 p.4.2.2 – 4.2.3) |
– |
| Detergent dosing pump complete with level monitoring in the canister. The detergent’s dosage can be easily managed via control keyboard | + |
| USB module: to upload dataset firmwares, etc. via USB flash drive | + |





